Flying a drone is a lot of fun. It allows you to capture the majestic landscapes and can be used for a variety of interesting purposes. In addition, it can play a significant role in improving the quality of life. Ruko has designed a series of products for different scenarios.
For photography and videography, the most important factor to consider is stability. Gimbals can help you get the best quality photos and videos by stabilizing the camera. No matter how high the resolution is, if the camera is unstable, it cannot yield good results.
Drones with proper size and weight offer good wind resistance. A high-precision gyroscope helps stabilize the drone against imbalances from wind or other movements. A two-axis mechanical gimbal plus Electronic Image Stabilization (EIS) anti-shake technology provides smooth video.
In general, 2K resolution is sufficient for daily applications. 4K is the highest resolution currently supported by mainstream playback devices .
Taking pictures and landscapes does not require long flight distances. 4000 feet (about 1200 meters) of range will meet most needs unless you want to capture scenery where there is easy access.
F11GIM | F11GIM2 | |
Gimbal | 3 axis(2axis+EIS) | 3 axis(2axis+EIS) |
Wind Resistance | Level 7 | Level 7 |
Dimension | Largest in the same level 45×40.5×8 cm 17.71×15.94×3.15 IN | Largest in the same level 45×40.5×8cm 17.71×15.94×3.15 IN |
Weight | 585 G | 585 G |
Max Flight Time | 28 Min | 28 Min |
Remote Control Distance (Max) | 1200 M 3936 ft | 3000 M 9840 ft |
TF Card Storage Resolution | 4K 3840×2160 | 4K 3840×2160 |
Market Price | $499.99 | $579.99 |
More Detail | Read More | Read More |
F11GIM | F11GIM2 | |
Gimbal | 3 axis(2axis+EIS) | 3 axis(2axis+EIS) |
Wind Resistance | Level 7 | Level 7 |
Dimension | Largest in the same level 45×40.5×8 cm 17.71×15.94×3.15 IN | Largest in the same level 45×40.5×8cm 17.71×15.94×3.15 IN |
Weight | 585 G | 585 G |
Max Flight Time | 28 Min | 28 Min |
Remote Control Distance (Max) | 1200 M 3936 ft | 3000 M 9840 ft |
TF Card Storage Resolution | 4K 3840×2160 | 4K 3840×2160 |
Market Price | $499.99 | $579.99 |
More Detail | Read More | Read More |
Property inspection is one of the most practical uses for drones. They make property inspection very easy.
The roof is always a blind spot for you. No one will tell you what happens there until the roof is leaking because of fallen leaves, or the chimney is blocked by the birds’ nest.
If you just need to check your roof, The U11Pro is an afforable solution, It can do the job pretty well.
If you have a mansion with a lot of acreage, I will first congratulate you, then say that you need a drone with a long “Image Transmission Distance.”
How long depends on how large your property is. A drone’s “FPV Transmission Range” is the distance that a drone can send real-time video back to your phone’s screen.
Our drones also feature a very useful function, such that you can program a path to follow around your property. You then send the drone out and it will record footage alone that path.
You can review the footage later. when having the drone fly the path you program, The “Remote Control Range” matters more than the “FPV Transmission Range.”
Detached House | Detached House With Large yard | Detached House With Large yard |
|
Drone Model | U11PRO | F11 PRO | F11 GIM |
Max Control Range | 500 M 1640 ft | 1200 M 3936 ft | 1200 M 3936 ft |
Max FPV Transmission Range Depends on mobile device and environment | 500 M 1640 ft | 500 M 1640 ft | 1000 M 3280 ft |
Planning a waypoint flight | 21 waypoints | 16 waypoints | 16 waypoints |
Orbit Around Point Of Interest Max | 20 M 65 | 200 M 650 ft | 200 M 650 ft |
Market Price | $329.99 | $399.99 | $499.99 |
More Detail | Read More | Read More | Read More |
Detached House | With Large yard | With Large yard | |
Drone Model | U11PRO | F11 PRO | F11 GIM |
Max Control Range | 500 M 1640 ft | 1200 M 3936 ft | 1200 M 3936 ft |
Max FPV Transmission Range Depends on mobile device and environment | 500 M 1640 ft | 500 M 1640 ft | 1000 M 3280 ft |
Planning a waypoint flight | 21 waypoints | 16 waypoints | 16 waypoints |
Orbit Around Point Of Interest Max | 20 M 65 | 200 M 650 ft | 200 M 650 ft |
Market Price | $329.99 | $399.99 | $499.99 |
More Detail | Read More | Read More | Read More |
Drones have an irresistible advantage in gathering intelligence, For this scenario, the most important factor is the image transmission distance. As I mentioned above, It feeds back real-time information, It is quite challenging for a civilian drone, so I recommend our flagship product F11GIM 2, It will be your best helper outdoors.
You may just want to experience the excitement of flying a drone and prepare for higher-end products. The U11Pro model is a good entry-level product. It is very cost-effective and has all the basic functions a drone should have. It is lighter and suitable for a beginner. It can be flown indoors, which is not recommended in other models.